Certificats
Liste des certificats
| Libellé | Dernier € | Var. % | Emetteur | Echéance | Vol. |
|---|---|---|---|---|---|
| CAC 4100FLP0910B | 162.00 | +15.54% | BNP Paribas | 17/09/10 | 3 |
| CAC40 3000FLO0610B | 41.14 | +13.36% | BNP Paribas | 18/06/10 | 15 |
| CAGRI14.75BOC0610Z | 11.49 | +7.79% | Commerzbank | 17/06/10 | 250 |
| DAX2S PI OPENZ | 56.92 | +4.23% | Commerzbank | 10,528 | |
| ETFS LIVE CATTLE | 4.90 | +3.59% | 650 | ||
| CAC40 3500FLO0310B | 46.76 | +3.34% | BNP Paribas | 19/03/10 | 100 |
| SGICV PIQOPENS | 109.92 | +2.73% | Société Générale | 2,000 | |
| COPPE PI OPENS | 47.93 | +2.70% | Société Générale | 20 | |
| ETFS COTTON | 1.24 | +2.48% | 1,000 | ||
| ETFS ZINC | 5.92 | +2.42% | 200 | ||
| ETFS COPPER | 24.60 | +2.37% | 500 | ||
| CAGRI 12BOC0710B | 10.80 | +2.37% | BNP Paribas | 15/07/10 | 235 |
| WTI PI OPENS | 41.20 | +2.36% | Société Générale | 8,515 | |
| DAXLV PI OPENZ | 34.09 | +2.31% | Commerzbank | 158 | |
| BNP 66BOC1210B | 52.20 | +2.15% | BNP Paribas | 16/12/10 | 10 |
| SGNICKEL1210 | 190.30 | +2.15% | Société Générale | 10/12/10 | 2 |
| CAC40 2700CAP0610B | 182.70 | +1.90% | BNP Paribas | 18/06/10 | 30 |
| WHEAT PIQOPENN | 26.25 | +1.86% | THE ROYAL BK OF SC | 83 | |
| BRENT R.ANT SG0510 | 35.14 | +1.86% | Société Générale | 28/05/10 | 85 |
| CAGRI17.50BOC1210B | 10.13 | +1.81% | BNP Paribas | 16/12/10 | 4,267 |
| ETFS PHYSPALLADIUM | 29.69 | +1.64% | 98 | ||
| ARCMI34.50BOC1210B | 29.75 | +1.54% | BNP Paribas | 16/12/10 | 100 |
| AXA 22.47BOC1210B | 15.37 | +1.52% | BNP Paribas | 16/12/10 | 257 |
| RENAU 43BOC1210Z | 35.99 | +1.44% | Commerzbank | 16/12/10 | 6 |
| BRENT SG 0510 | 25.01 | +1.42% | Société Générale | 28/05/10 | 800 |
| ETFS BRENT OIL SEC | 30.15 | +1.34% | 3,700 | ||
| BERKS PIQOPENB | 109.95 | +1.34% | EXANE FINANCE | 120 | |
| ETFS CRUDE OIL | 17.95 | +1.24% | 12,788 | ||
| GOLD LYXOR ETN S | 77.61 | +1.23% | 10,000 | ||
| CRTPALLADIUMSG0115 | 59.35 | +1.19% | Société Générale | 23/01/15 | 9 |
| BRENT PI OPENS | 46.72 | +1.17% | Société Générale | 803 | |
| WHEAT PI OPENS | 31.22 | +1.10% | Société Générale | 140 | |
| ETFS WHEAT | 1.42 | +1.07% | 13,000 | ||
| UNIBL 175BOC1210Z | 155.44 | +1.07% | Commerzbank | 16/12/10 | 2 |
| ETFSPHYSIPLATINUM | 107.20 | +1.06% | 4,960 | ||
| BOVES PI OPENN | 250.32 | +1.04% | THE ROYAL BK OF SC | 10 | |
| SCHND 90BOC1210Z | 78.99 | +1.02% | Commerzbank | 16/12/10 | 9 |
| GOLD PIQOPENS | 105.10 | +0.96% | Société Générale | 226 | |
| ETFS INDUS. METALS | 11.60 | +0.96% | 615 | ||
| CAC40 3100CPP0610B | 159.30 | +0.95% | BNP Paribas | 18/06/10 | 31 |
| EUROFINS SCIENT. | 31.10 € | +4.12% |
| VALLOUREC | 127.55 € | +3.83% |
| BNP PARIBAS ACT.A | 49.14 € | +3.55% |
| UNIBAIL-RODAMCO | 146.30 € | -5.06% |
| FAURECIA | 13.84 € | -3.08% |
| CLUB MEDITERRANEE | 11.02 € | -2.61% |
Chiffres Clés
| Pétrole Brent | +1.73% |
| Or (once) | +0.40% |
| € / $ | +0.70% |
| Euribor 1 mois | -0.47% |
3 611,64 pts
2 674,74 pts
9 908,39 pts
2 126,05 pts
9 932,90 pts 

: